| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Mumuni, Raja (C) | We Shall Overcome | Corec | 5 | 0 | 7 | 0 | 17 | 1 |
| Lenderman, Shelby Nichole | We Shall Overcome | Corec | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle Dijon | We Shall Overcome | Corec | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Raymond E | We Shall Overcome | Corec | 3 | 0 | 3 | 0 | 0 | 0 |
| Tarnow, Andrew M | We Shall Overcome | Corec | 1 | 0 | 0 | 0 | 1 | 0 |
| Paillet, John Lawrence | We Shall Overcome | Corec | 4 | 0 | 3 | 2 | 19 | 0 |
| Egbuna, Karen A | We Shall Overcome | Corec | 3 | 0 | 1 | 0 | 3 | 0 |
| McNair, Scheneeka M | We Shall Overcome | Corec | 4 | 5 | 4 | 0 | 34 | 0 |
| Furlow, Albert C | We Shall Overcome | Corec | 5 | 2 | 3 | 2 | 69 | 0 |
| Humphrie, Chaz C | We Shall Overcome | Corec | 4 | 1 | 1 | 0 | 11 | 0 |
| ribble, steve | We Shall Overcome | Corec | 3 | 0 | 0 | 0 | 33 | 0 |
| Nguyen, Crystal Kim | We Shall Overcome | Corec | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Tyson D | We Shall Overcome | Corec | 2 | 0 | 0 | 0 | 0 | 0 |
| Irchirl, Shaun R | We Shall Overcome | Corec | 3 | 0 | 0 | 0 | 0 | 0 |
| Satterthwaite, Ronald Aaron | We Shall Overcome | Corec | 2 | 0 | 0 | 0 | 2 | 0 |
| Lewis, Kyle Andrew | We Shall Overcome | Quarterfinals | 3 | 0 | 1 | 0 | 2 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.