| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| (1) | Wetherbee/Barnett - The Basics | 2 | |||||||||
| G5 | 10/19/2007 6:00 PM 203 | (4) | McDaniel/Kaminski - J & M | 0 | |||||||
| (5) | Warren/Maloney - The Basics | 0 | |||||||||
| G2 | 10/19/2007 5:30 PM 201 | (4) | McDaniel/Kaminski - J & M | 0 | |||||||
| (4) | McDaniel/Kaminski - J & M | 2 | |||||||||
| G7 | 10/19/2007 6:30 PM Squash Court | Stevens/McClellan | |||||||||
| (3) | Loeffler/Warner - EM & M | 2 | |||||||||
| G3 | 10/19/2007 5:30 PM 202 | (2) | Loeffler/Warner - EM & M | 2 | |||||||
| (6) | McShane/Tom - The Basics | 0 | |||||||||
| G6 | 10/19/2007 6:00 PM 204 | (2) | Stevens/McClellan | 2 | |||||||
| (2) | Stevens/McClellan | 0 | |||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.