| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| (1) | Peterson/Hardaway - JW | 2 | |||||||||
| G5 | 10/19/2007 4:30 PM 203 | (5) | Garrett/Boe - Phi Sig | 0 | |||||||
| (5) | Garrett/Boe - Phi Sig | 2 | |||||||||
| G2 | 10/19/2007 4:00 PM 201 | (5) | Garrett/Boe - Phi Sig | 0 | |||||||
| (4) | Maloney/Barnett - The Basics | 0 | |||||||||
| G7 | 10/19/2007 5:00 PM Squash Court | McClellan/Miller | |||||||||
| (3) | Gold/Desantis - Phi Sig | 0 | |||||||||
| G3 | 10/19/2007 4:00 PM 202 | (2) | Longfellow/Simmons - Kappa Kappa Delta | 2 | |||||||
| (6) | Longfellow/Simmons - Kappa Kappa Delta | 2 | |||||||||
| G6 | 10/19/2007 4:30 PM 204 | (2) | McClellan/Miller | 2 | |||||||
| (2) | McClellan/Miller | 0 | |||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.