| Player Name | Team Name | League | Games | Aces | Assists | Digs | Kills |
|---|---|---|---|---|---|---|---|
| Ong, Amanda Elizabeth (C) | Amazing Aces | Women | 6 | 0 | 0 | 0 | 0 |
| Brady, Rachel Caroline | Amazing Aces | Women | 3 | 0 | 0 | 0 | 0 |
| Damon, Renna Marie | Amazing Aces | Women | 3 | 0 | 0 | 0 | 0 |
| Vavrosky, Emily Nicole | Amazing Aces | Women | 3 | 0 | 0 | 0 | 0 |
| Kincaid, Jesica Jane | Amazing Aces | Women | 5 | 0 | 0 | 0 | 0 |
| Foster, Danielle Nicole | Amazing Aces | Women | 6 | 0 | 0 | 0 | 0 |
| Kilgore, Stephanie L | Amazing Aces | Women | 6 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.