| Player Name | Team Name | League | Games | Aces | Assists | Digs | Kills |
|---|---|---|---|---|---|---|---|
| Davenport, Robert David (C) | Omega Phi | Men | 3 | 1 | 0 | 0 | 1 |
| Lyssy, Dustin L | Omega Phi | Men | 2 | 0 | 0 | 0 | 0 |
| McGlaughlin, Samuel William | Omega Phi | Men | 1 | 0 | 0 | 0 | 0 |
| Ankrah, Jude Lloyd | Omega Phi | Quarterfinals | 1 | 0 | 0 | 0 | 0 |
| Strauss, Patrick McKenzie | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| kaplan, Nick | Omega Phi | Men | 2 | 1 | 0 | 0 | 0 |
| Otto, Jackson K | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| McDaniel, Michael Lance | Omega Phi | Men | 3 | 2 | 0 | 0 | 2 |
| Bucek, Michael Stanley | Omega Phi | Men | 3 | 0 | 0 | 0 | 1 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.