| Player Name | Team Name | League | Games | Aces | Assists | Digs | Kills |
|---|---|---|---|---|---|---|---|
| Pappas, Jason Michael (C) | The Basics1 | Men | 4 | 0 | 0 | 0 | 0 |
| Maloney, Andrew J | The Basics1 | Men | 4 | 0 | 0 | 0 | 0 |
| Waltman, Andrew L | The Basics1 | Men | 4 | 0 | 0 | 0 | 0 |
| Henry, Ryan Taylor | The Basics1 | Men | 4 | 0 | 0 | 0 | 0 |
| Hicks, Bryant A | The Basics1 | Men | 2 | 0 | 0 | 0 | 0 |
| Nance, Michael A | The Basics1 | Men | 4 | 0 | 0 | 0 | 0 |
| Schoomaker, Peter Essig | The Basics1 | Men | 3 | 0 | 0 | 0 | 0 |
| Matthews, Jordan Michael | The Basics1 | Men | 3 | 0 | 0 | 0 | 0 |
| Wielemaker, Thomas Bastiaan | The Basics1 | Men | 2 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.