Team Stats for Basics as of 9/2/2008


Player Name Team Name League Games 3Pointer Fouls Free Throw Points Technical Foul
Barnett, Joseph Kim (C) Basics Mens B 3 0 0 0 0 0
Chen, Hsin-Yu Basics Mens B 5 1 7 3 26 0
Hayes, Kellen Robert Basics Mens B 4 0 7 4 14 0
Desantis, Ryan Joshua Basics Mens B 4 0 10 3 23 0
Carlisle, David V Basics Mens B 5 0 1 1 12 0
Tom, Austin Faikeel Basics Mens B 2 0 0 0 0 0
Tracy, Christopher James Basics Mens B 1 0 2 0 0 0
Maloney, Andrew J Basics Mens B 1 0 3 0 4 0
Khalid, Mohammed Asadullah Basics Mens B 2 0 6 0 0 0
Kim, Simon S Basics Mens B 5 7 6 0 15 0
Hicks, Bryant A Basics Mens B 5 1 12 4 32 0
Horn, Britton K Basics Mens B 2 1 0 0 5 0
Mok, Jason Chun-Kay Basics Mens B 1 0 1 0 0 0
Longoria, Gregory A. Basics Mens B 2 0 3 0 6 0

Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu

Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.