| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Yazdandoost, Sheena Pooneh (C) | Big Mommas | Womens | 4 | 0 | 4 | 0 | 6 | 0 |
| Dillon, Caitlin Lea | Big Mommas | Womens | 2 | 0 | 2 | 1 | 5 | 0 |
| Sooby, Monica Renee | Big Mommas | Womens | 1 | 0 | 1 | 0 | 2 | 0 |
| Mays, Lindsay Brook | Big Mommas | Womens | 3 | 0 | 0 | 0 | 0 | 0 |
| Brent, Alexis Christina | Big Mommas | Womens | 3 | 4 | 3 | 0 | 16 | 0 |
| Paynter, Nicole Caroline | Big Mommas | Womens | 3 | 0 | 4 | 1 | 12 | 0 |
| Kush, Alana Michelle | Big Mommas | Womens | 2 | 0 | 0 | 0 | 0 | 0 |
| Savir, Stephanie Raphaela | Big Mommas | Womens | 2 | 0 | 1 | 0 | 0 | 0 |
| Nguyen, Crystal Kim | Big Mommas | Womens | 3 | 0 | 2 | 0 | 0 | 0 |
| Chien, Lin | Big Mommas | Womens | 4 | 0 | 0 | 1 | 16 | 0 |
| Goldie, Pamela Rae | Big Mommas | Womens | 2 | 1 | 2 | 0 | 5 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.