| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Palomaa, Eric S (C) | Chi Delts | Mens B | 6 | 3 | 5 | 21 | 73 | 0 |
| Poor, Alexander Julius | Chi Delts | Mens B | 5 | 0 | 5 | 10 | 7 | 0 |
| Unger, Matthew Curtiss | Chi Delts | Mens B | 2 | 0 | 2 | 0 | 2 | 0 |
| McDaniel, John Byrd | Chi Delts | Mens B | 1 | 1 | 0 | 0 | 3 | 0 |
| Senior, Peter John | Chi Delts | Mens B | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert, James Charles | Chi Delts | Mens B | 6 | 5 | 8 | 1 | 15 | 0 |
| Clayton, Chase James | Chi Delts | Mens B | 6 | 0 | 15 | 16 | 60 | 0 |
| Bergstrom, Ryan A | Chi Delts | Mens B | 1 | 0 | 1 | 0 | 2 | 0 |
| Johnson, Peter E | Chi Delts | Mens B | 2 | 0 | 1 | 0 | 2 | 0 |
| Miller, Timothy J | Chi Delts | Mens B | 6 | 4 | 5 | 4 | 36 | 0 |
| Mokrzycki, Bartosz Paul | Chi Delts | Mens B | 6 | 1 | 2 | 4 | 21 | 0 |
| Kiesling, William C | Chi Delts | Mens B | 1 | 0 | 1 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.