| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Edwards, ds, Meredith C (C) | Devils Red | Womens | 5 | 3 | 4 | 0 | 27 | 0 |
| Wray, Jennifer Jan | Devils Red | Womens | 5 | 1 | 3 | 0 | 31 | 0 |
| Handy, Nicole R | Devils Red | Womens | 5 | 1 | 3 | 0 | 25 | 0 |
| Fifield, Jennifer Lorraine | Devils Red | Womens | 5 | 5 | 6 | 2 | 35 | 0 |
| Andrews, Lauren P | Devils Red | Womens | 3 | 0 | 0 | 5 | 27 | 0 |
| Folkman, Lauren J | Devils Red | Womens | 1 | 0 | 1 | 0 | 0 | 0 |
| Simpson, Cayleigh J | Devils Red | Womens | 2 | 1 | 0 | 0 | 3 | 0 |
| Rizza, Grace M | Devils Red | Womens | 3 | 0 | 0 | 0 | 0 | 0 |
| Saint Georges, Laure G | Devils Red | Womens | 1 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.