| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Lonergan, Neil (C) | Enginerds | Mens B | 0 | 0 | 0 | 0 | 0 | 0 |
| Snell, Andrew Darrel | Enginerds | Mens B | 2 | 1 | 1 | 0 | 7 | 0 |
| Kienle, Sean C | Enginerds | Mens B | 2 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Robert M | Enginerds | Mens B | 3 | 0 | 8 | 0 | 16 | 0 |
| Gonzalez, Miguel A | Enginerds | Mens B | 2 | 0 | 0 | 0 | 0 | 0 |
| Adeyinka, Oluwatobi A | Enginerds | Mens B | 3 | 1 | 5 | 2 | 15 | 0 |
| Johnson, William Germany | Enginerds | Mens B | 1 | 0 | 1 | 0 | 0 | 0 |
| Vantilburg, Alec N | Enginerds | Mens B | 2 | 0 | 5 | 0 | 4 | 0 |
| Alexander, Reid Smith | Enginerds | Mens B | 1 | 0 | 0 | 0 | 0 | 0 |
| Nealous, James D | Enginerds | Mens B | 1 | 1 | 0 | 0 | 11 | 0 |
| French, William Randal | Enginerds | Mens B | 3 | 1 | 3 | 6 | 15 | 0 |
| Turjanski, Dario | Enginerds | Mens B | 2 | 0 | 4 | 0 | 0 | 0 |
| Arnold, Stephen B | Enginerds | Mens B | 2 | 0 | 4 | 0 | 7 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.