| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Hugman, Rachel Elaine (C) | Gamma Chi Delta | Womens | 3 | 0 | 0 | 0 | 2 | 0 |
| Mackay, Heidi Lauren | Gamma Chi Delta | Womens | 2 | 2 | 0 | 1 | 21 | 0 |
| Martinez, Ana I | Gamma Chi Delta | Womens | 2 | 2 | 0 | 0 | 8 | 0 |
| Edmonson, Chloe Rae | Gamma Chi Delta | Womens | 1 | 0 | 0 | 0 | 0 | 0 |
| Berger, Catherine Jane | Gamma Chi Delta | Womens | 1 | 0 | 0 | 0 | 0 | 0 |
| Schornack, Leslie Ann | Gamma Chi Delta | Womens | 2 | 0 | 1 | 0 | 6 | 0 |
| Stalder, Jennifer S | Gamma Chi Delta | Womens | 2 | 0 | 0 | 0 | 7 | 0 |
| Guest, Megan E | Gamma Chi Delta | Womens | 2 | 0 | 0 | 1 | 13 | 0 |
| Bierstedt, Jeannae E | Gamma Chi Delta | Womens | 2 | 0 | 1 | 0 | 0 | 0 |
| Schmunk, Hannah Laura | Gamma Chi Delta | Womens | 1 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.