| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Saldivar III, Efren R | Juiced | Mens B | 1 | 0 | 0 | 0 | 0 | 0 |
| Grenier, Brandon | Juiced | Mens B | 4 | 1 | 1 | 0 | 16 | 0 |
| Sender, Robert Keith | Juiced | Mens B | 4 | 0 | 6 | 6 | 52 | 0 |
| Ferrante, Thomas M | Juiced | Mens B | 1 | 0 | 0 | 0 | 0 | 0 |
| Winford, Frank. Woods | Juiced | Mens B | 2 | 0 | 0 | 0 | 2 | 0 |
| Bridendolph, William C | Juiced | Mens B | 3 | 0 | 6 | 0 | 18 | 0 |
| Kassim, Yousef K | Juiced | Mens B | 3 | 0 | 2 | 0 | 0 | 0 |
| Curran, John Bernard | Juiced | Mens B | 4 | 0 | 3 | 0 | 10 | 0 |
| Haughey, Dalton Winn | Juiced | Mens B | 2 | 0 | 0 | 1 | 15 | 0 |
| Feezell, Tyler M | Juiced | Mens B | 0 | 0 | 0 | 0 | 0 | 0 |
| Grebe, Dennis Lynn | Juiced | Mens B | 0 | 0 | 0 | 0 | 0 | 0 |
| Reville, Evan William | Juiced | Mens B | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, James Edwin | Juiced | Mens B | 1 | 0 | 1 | 0 | 2 | 0 |
| Bukowski, Aaron Z | Juiced | Mens B | 2 | 0 | 5 | 5 | 11 | 0 |
| Johnson, Richard Asbury | Juiced | Mens B | 1 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.