| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | KappaKappaDelta | 57 | |||||||||||||||
| G17 | 3/9/2008 9:00 PM WB - S | (1) | KappaKappaDelta | 41 | |||||||||||||
| (17) | O Phi B league | 2 | |||||||||||||||
| G2 | 3/9/2008 7:00 PM WB - S | (17) | O Phi B league | 50 | |||||||||||||
| (16) | Enginerds | 0 | |||||||||||||||
| G25 | 3/12/2008 9:00 PM WB - N | (1) | KappaKappaDelta | 41 | |||||||||||||
| (9) | LEGIT | 34 | |||||||||||||||
| G18 | 3/9/2008 8:00 PM WB - N | (9) | LEGIT | 36 | |||||||||||||
| (8) | Bill Cosby | 31 | |||||||||||||||
| G29 | 3/25/2008 8:00 PM WB - S | (12) | Staff Infection | 36 | |||||||||||||
| (5) | Who[%A]s Ur Daddy? | 41 | |||||||||||||||
| G19 | 3/9/2008 10:00 PM WB - N | (12) | Staff Infection | 46 | |||||||||||||
| (12) | Staff Infection | 48 | |||||||||||||||
| G26 | 3/24/2008 8:00 PM WB - S | (12) | Staff Infection | 42 | |||||||||||||
| (13) | Phi Sig B | 45 | |||||||||||||||
| G20 | 3/9/2008 10:00 PM WB - S | (13) | Phi Sig B | 34 | |||||||||||||
| (4) | Juiced | 39 | |||||||||||||||
| G31 | 4/1/2008 8:00 PM C1 | Beer Apes | |||||||||||||||
| (3) | Beer Apes | 35 | |||||||||||||||
| G21 | 3/10/2008 9:00 PM WB - N | (3) | Beer Apes | 65 | |||||||||||||
| (14) | Night Hawks B | 24 | |||||||||||||||
| G27 | 3/12/2008 10:00 PM WB - N | (3) | Beer Apes | 54 | |||||||||||||
| (11) | The Beaters | 36 | |||||||||||||||
| G22 | 3/10/2008 9:00 PM WB - S | (11) | The Beaters | 38 | |||||||||||||
| (6) | chubies | 28 | |||||||||||||||
| G30 | 3/25/2008 8:00 PM WB - N | (3) | Beer Apes | 38 | |||||||||||||
| (7) | The Basics | 28 | |||||||||||||||
| G23 | 3/10/2008 8:00 PM WB - N | (10) | The Men | 23 | |||||||||||||
| (10) | The Men | 33 | |||||||||||||||
| G28 | 3/24/2008 8:00 PM WB - N | (2) | Chi Delts | 47 | |||||||||||||
| (15) | Basics | 30 | |||||||||||||||
| G24 | 3/10/2008 8:00 PM WB - S | (2) | Chi Delts | 46 | |||||||||||||
| (2) | Chi Delts | 32 | |||||||||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.