| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Coleman, an, Christopher K (C) | Night Hawks | Mens | 5 | 4 | 13 | 0 | 27 | 0 |
| Wilson, Bryant C | Night Hawks | Mens | 4 | 4 | 2 | 0 | 38 | 0 |
| Thompson, Shawn F | Night Hawks | Mens | 5 | 11 | 8 | 0 | 40 | 0 |
| Cathcart, Ryan James | Night Hawks | Mens | 4 | 0 | 2 | 0 | 19 | 0 |
| Wright, Robert Creston | Night Hawks | Mens | 3 | 2 | 5 | 1 | 36 | 0 |
| Gillette, David Bernard | Night Hawks | Mens | 4 | 3 | 3 | 0 | 27 | 0 |
| Kownslar, Philip T | Night Hawks | Mens | 5 | 1 | 3 | 6 | 24 | 0 |
| Mumuni, Raja | Night Hawks | Mens | 2 | 0 | 3 | 0 | 4 | 0 |
| Staska, Jeremy A | Night Hawks | Mens | 1 | 0 | 0 | 0 | 2 | 0 |
| Morgan, David R | Night Hawks | Mens | 1 | 0 | 1 | 0 | 4 | 0 |
| Berning, Matthew Nightingale | Night Hawks | Mens | 3 | 0 | 6 | 0 | 4 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.