| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| McDaniel, Michael Lance | Omega Phi | Mens | 2 | 1 | 1 | 2 | 7 | 0 |
| Davenport, Robert David | Omega Phi | Mens | 3 | 6 | 9 | 4 | 41 | 0 |
| Ankrah, Jude Lloyd | Omega Phi | Mens | 3 | 2 | 8 | 2 | 17 | 0 |
| Roa, Julian Phillip | Omega Phi | Mens | 2 | 0 | 7 | 1 | 0 | 0 |
| Quarton, Tyler G | Omega Phi | Mens | 3 | 0 | 6 | 2 | 22 | 0 |
| Collier, Taylor Ward | Omega Phi | Mens | 2 | 2 | 0 | 0 | 0 | 0 |
| Podles, John Michael | Omega Phi | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucek, Michael Stanley | Omega Phi | Mens | 2 | 0 | 2 | 0 | 6 | 0 |
| Elliott, Colin McDermott | Omega Phi | Mens | 2 | 1 | 1 | 0 | 3 | 0 |
| Clark, Zachary A | Omega Phi | Mens | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent, Patrick Richard | Omega Phi | Mens | 1 | 0 | 1 | 1 | 2 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.