| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Coleman, an, Christopher K | Night Hawks B | Mens B | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunagin, Patrick Alistair | Who[%A]s Ur Daddy? | Mens B | 3 | 0 | 3 | 0 | 3 | 0 |
| Curry, Riley E | Team X | Mens | 7 | 19 | 5 | 3 | 59 | 0 |
| Coleman, an, Christopher K | Night Hawks | Mens | 5 | 4 | 13 | 0 | 27 | 0 |
| Caputo, to, Joseph Richard | Phi Sig A | Mens | 5 | 5 | 10 | 8 | 54 | 0 |
| Caputo, to, Joseph Richard | Phi Sig B | Mens B | 0 | 0 | 0 | 0 | 0 | 0 |
| Caputo, to, Joseph Richard | Phi Sig AA | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Casanova, Noe | LEGIT | Mens B | 2 | 1 | 1 | 0 | 5 | 0 |
| Christ, Jonathan Henry | The Beaters | Mens B | 1 | 1 | 0 | 0 | 3 | 0 |
| Cooper, Justin Emerson | Night Hawks B | Mens B | 2 | 2 | 0 | 2 | 9 | 0 |
| Coats, Kyle L | Night Hawks B | Mens B | 1 | 1 | 0 | 0 | 7 | 0 |
| Cathcart, Ryan James | Night Hawks | Mens | 4 | 0 | 2 | 0 | 19 | 0 |
| Chen, Hsin-Yu | Basics | Mens B | 5 | 1 | 7 | 3 | 26 | 0 |
| Carlisle, David V | Basics | Mens B | 5 | 0 | 1 | 1 | 12 | 0 |
| Chien, Lin | Big Mommas | Womens | 4 | 0 | 0 | 1 | 16 | 0 |
| Coggins, Cody L | Phi Sig AA | Mens | 4 | 11 | 7 | 0 | 57 | 0 |
| Currie, Joshua A | Phi Sig AA | Mens | 4 | 0 | 5 | 0 | 4 | 0 |
| Collier, Taylor Ward | Omega Phi | Mens | 2 | 2 | 0 | 0 | 0 | 0 |
| Cervenka, Richard Madeley | LEGIT | Mens B | 2 | 1 | 2 | 2 | 17 | 0 |
| Curran, John Bernard | Juiced | Mens B | 4 | 0 | 3 | 0 | 10 | 0 |
| Czinege, Michael Tyler | Beer Apes | Mens B | 8 | 0 | 13 | 12 | 48 | 0 |
| Clark, Tim Robert | Pluto ENT | Mens | 5 | 6 | 10 | 15 | 70 | 0 |
| Clark, Zachary A | Omega Phi | Mens | 2 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Christopher Robert | The Beaters | Mens B | 4 | 3 | 2 | 1 | 18 | 0 |
| Clayton, Chase James | Chi Delts | Mens B | 6 | 0 | 15 | 16 | 60 | 0 |
| Cacheris, Craig J | Phi Sig B | Mens B | 3 | 3 | 5 | 1 | 18 | 0 |
| Castro, Lauren Bethany | New Kids on the Block | Womens | 3 | 0 | 2 | 0 | 8 | 0 |
| Coskey, Samuel J | Phi Sig B | Mens B | 3 | 6 | 11 | 2 | 12 | 0 |
| Cavender, Zach | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson, Simmie | UNIVERSITY OF TEXAS AT AUSTIN | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Riley | TRINITY UNIVERSITY | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.