All Basketball Statistics as of 09/02/2008

Click on a column header to sort using that column.

Please be patient when loading or sorting pages.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Player Name Team Name League Games 3Pointer Fouls Free Throw Points Technical Foul
Lonergan, Neil Enginerds Mens B 0 0 0 0 0 0
Luby, Ryan Patrick The Basics Mens B 4 0 2 19 34 0
Libera, Andrew E The Basics Mens B 4 0 1 0 0 0
Labarre, Sebastien Jean-Ralph The Beaters Mens B 4 2 8 0 12 0
Longfellow, Nathaniel W KappaKappaDelta Mens B 6 0 8 8 33 0
Licalzi, Peter J Night Hawks B Mens B 3 0 5 0 0 0
Lane, John Spencer Phi Sig AA Mens 4 2 8 3 32 0
Lamba, Jaspreet S Bill Cosby Mens B 5 13 13 6 50 0
Lewis, Robert M Enginerds Mens B 3 0 8 0 16 0
Lewis, Reagan J Phi Sig A Mens 5 8 8 1 36 0
Longoria, Gregory A. Basics Mens B 2 0 3 0 6 0
Leichner, Kersa Elizabeth SPURS Womens 2 0 0 0 2 0
Loeffler, Emily M New Kids on the Block Womens 1 0 0 0 0 0
Leppert, Kelly Q New Kids on the Block Womens 3 0 3 0 14 0
Long, James Edwin Juiced Mens B 1 0 1 0 2 0
Lollar, Mike GEORGIA TECH Mens 0 0 0 0 0 0
Lane, Christopher UNIVERSITY OF TEXAS AT AUSTIN Mens 0 0 0 0 0 0
Livingston, Brandon UNIVERSITY OF NORTH TEXAS Mens 0 0 0 0 0 0

Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu

Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.