| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Pickett, Thomas W | Beer Apes | Mens B | 8 | 4 | 16 | 6 | 36 | 0 |
| Plotnick, Jonathan D | Team X | Mens | 6 | 0 | 0 | 0 | 7 | 0 |
| Palomaa, Eric S | Chi Delts | Mens B | 6 | 3 | 5 | 21 | 73 | 0 |
| Pitzer, Brandon T | Night Hawks B | Mens B | 4 | 2 | 5 | 0 | 10 | 0 |
| Paynter, Nicole Caroline | Big Mommas | Womens | 3 | 0 | 4 | 1 | 12 | 0 |
| Poreda, Stephanie Christine | SPURS | Womens | 2 | 0 | 5 | 0 | 0 | 0 |
| Podles, John Michael | Omega Phi | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickett, John Christopher | Beer Apes | Mens B | 8 | 7 | 11 | 7 | 69 | 1 |
| Phillips, Ryan Matthew | Beer Apes | Mens B | 8 | 6 | 10 | 4 | 80 | 0 |
| Pena, Frank | Staff Infection | Mens B | 8 | 4 | 3 | 0 | 22 | 0 |
| Palmer, Daniel | Staff Infection | Mens B | 8 | 1 | 4 | 0 | 6 | 0 |
| Petrakis, Tyrone N | Joe Bagodonuts | Mens | 4 | 1 | 7 | 2 | 26 | 0 |
| Petang, Ralph Steven | Bill Cosby | Mens B | 4 | 0 | 6 | 0 | 13 | 0 |
| Poor, Alexander Julius | Chi Delts | Mens B | 5 | 0 | 5 | 10 | 7 | 0 |
| Powell, George | Staff Infection | Mens B | 5 | 0 | 2 | 0 | 2 | 0 |
| Peters, Brennen Edward | The Men | Mens B | 5 | 0 | 14 | 11 | 72 | 0 |
| Pechin, Samuel C | The Men | Mens B | 5 | 0 | 6 | 1 | 10 | 0 |
| Pobanz, Hannah | SPURS | Womens | 1 | 1 | 1 | 0 | 2 | 0 |
| Pryor, Chris | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, Frank | UNIVERSITY OF NORTH TEXAS | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.