| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Caputo, to, Joseph Richard (C) | Phi Sig AA | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Coggins, Cody L | Phi Sig AA | Mens | 4 | 11 | 7 | 0 | 57 | 0 |
| Shane, Andrew Ray | Phi Sig AA | Mens | 3 | 1 | 3 | 0 | 9 | 0 |
| Gavaldon Garcia-Loaeza, Roberto | Phi Sig AA | Mens | 2 | 0 | 0 | 0 | 2 | 0 |
| Currie, Joshua A | Phi Sig AA | Mens | 4 | 0 | 5 | 0 | 4 | 0 |
| Lane, John Spencer | Phi Sig AA | Mens | 4 | 2 | 8 | 3 | 32 | 0 |
| Rogge, Kenneth Brian | Phi Sig AA | Mens | 4 | 0 | 3 | 0 | 8 | 0 |
| Tarnow, Andrew M | Phi Sig AA | Mens | 3 | 8 | 8 | 8 | 64 | 0 |
| Obaizamomwan, Osasumwen | Phi Sig AA | Mens | 2 | 0 | 4 | 2 | 19 | 0 |
| Garrett, Cory Carlisle | Phi Sig AA | Mens | 1 | 0 | 1 | 0 | 0 | 0 |
| Boe, Kyle Anthony | Phi Sig AA | Mens | 1 | 0 | 5 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.