| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Furlow, Albert C (C) | Pluto ENT | Mens | 5 | 1 | 9 | 7 | 68 | 0 |
| Clark, Tim Robert | Pluto ENT | Mens | 5 | 6 | 10 | 15 | 70 | 0 |
| Buswold, John Charles | Pluto ENT | Mens | 5 | 0 | 9 | 3 | 54 | 0 |
| Wesson, Donald | Pluto ENT | Mens | 5 | 1 | 5 | 0 | 8 | 0 |
| Urban, Caleb Patrick | Pluto ENT | Mens | 3 | 0 | 1 | 0 | 0 | 0 |
| Freeland, Andrew J | Pluto ENT | Mens | 5 | 5 | 11 | 0 | 19 | 0 |
| Scholem, Christopher G | Pluto ENT | Mens | 5 | 1 | 5 | 4 | 24 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.