| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Wollak, Hailley Rose (C) | SPURS | Womens | 1 | 0 | 0 | 0 | 0 | 0 |
| Koenig, Jessica A | SPURS | Womens | 2 | 1 | 4 | 0 | 9 | 0 |
| Barron, Laura Michelle | SPURS | Womens | 3 | 1 | 3 | 3 | 18 | 0 |
| Johansen, Rachel Anne | SPURS | Womens | 3 | 0 | 3 | 0 | 6 | 0 |
| Poreda, Stephanie Christine | SPURS | Womens | 2 | 0 | 5 | 0 | 0 | 0 |
| Scott, Meredith Suzanne | SPURS | Womens | 1 | 0 | 1 | 0 | 2 | 0 |
| Fisher, Karen M | SPURS | Womens | 1 | 0 | 0 | 0 | 2 | 0 |
| Leichner, Kersa Elizabeth | SPURS | Womens | 2 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Chelsea R | SPURS | Womens | 2 | 0 | 2 | 0 | 0 | 0 |
| Pobanz, Hannah | SPURS | Womens | 1 | 1 | 1 | 0 | 2 | 0 |
| Murphy, Megan Kathleen | SPURS | Womens | 2 | 1 | 0 | 0 | 4 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.