| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Asbury, Seth (C) | Staff Infection | Mens B | 8 | 0 | 8 | 7 | 25 | 0 |
| Guthrie, Jason | Staff Infection | Mens B | 7 | 7 | 17 | 2 | 30 | 0 |
| Takao, Ryan | Staff Infection | Mens B | 5 | 0 | 0 | 0 | 0 | 0 |
| Baker Jr., Andrew C | Staff Infection | Mens B | 8 | 1 | 9 | 0 | 10 | 0 |
| Pena, Frank | Staff Infection | Mens B | 8 | 4 | 3 | 0 | 22 | 0 |
| urban, jerheme | Staff Infection | Mens B | 4 | 4 | 6 | 1 | 17 | 0 |
| Tomlin, Michael C | Staff Infection | Mens B | 5 | 5 | 5 | 9 | 59 | 0 |
| Palmer, Daniel | Staff Infection | Mens B | 8 | 1 | 4 | 0 | 6 | 0 |
| Moczygemba, Joshua D | Staff Infection | Mens B | 6 | 1 | 11 | 6 | 16 | 0 |
| Powell, George | Staff Infection | Mens B | 5 | 0 | 2 | 0 | 2 | 0 |
| hill, chris | Staff Infection | Mens B | 5 | 13 | 4 | 1 | 40 | 0 |
| Key, Lance | Staff Infection | Mens B | 6 | 6 | 9 | 2 | 33 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.