| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Graves, Peter E (C) | The Basics | Mens B | 4 | 2 | 6 | 8 | 42 | 0 |
| Henry, Ryan Taylor | The Basics | Mens B | 4 | 0 | 0 | 0 | 4 | 0 |
| Luby, Ryan Patrick | The Basics | Mens B | 4 | 0 | 2 | 19 | 34 | 0 |
| Klesges, Christopher Robert | The Basics | Mens B | 4 | 2 | 6 | 1 | 9 | 0 |
| Rodriguez, Vince Edward | The Basics | Mens B | 4 | 5 | 5 | 2 | 12 | 0 |
| Libera, Andrew E | The Basics | Mens B | 4 | 0 | 1 | 0 | 0 | 0 |
| Nance, Michael A | The Basics | Mens B | 4 | 0 | 5 | 1 | 7 | 0 |
| McCormick, Brandon J | The Basics | Mens B | 2 | 0 | 0 | 1 | 0 | 0 |
| Tutor, Adam Jared | The Basics | Mens B | 3 | 1 | 1 | 0 | 17 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.