Basketball Top 10 Teams as of 09/02/2008


  Mens Mens B Womens
1. Team X Beer Apes New Kids on the Block
2. UNIVERSITY OF NORTH TEXAS Chi Delts Old School Ballaz
3. UNIVERSITY OF TEXAS AT AUSTIN Staff Infection Devils Red
4. The Toon Squad The Men Devils White
5. Pluto ENT KappaKappaDelta SPURS
6. TEXAS STATE-SAN MARCOS The Basics Gamma Chi Delta
7. Joe Bagodonuts The Beaters Big Mommas
8. UNIVERSITY OF HOUSTON Who[%A]s Ur Daddy?  
9. Phi Sig A chubies  
10. GEORGIA TECH Juiced  

Mens Team Details

Rank Team Name W L % Off. Def. S.R. Rating Score
1 Team X 7 0 1.000 408 333 9.43 56.86
2 UNIVERSITY OF NORTH TEXAS 3 0 1.000 181 163 10.00 51.00
3 UNIVERSITY OF TEXAS AT AUSTIN 3 0 1.000 174 148 10.00 48.67
4 The Toon Squad 5 2 0.714 420 384 8.86 42.54
5 Pluto ENT 4 1 0.800 262 241 8.60 42.00
6 TEXAS STATE-SAN MARCOS 2 1 0.667 198 181 10.00 36.22
7 Joe Bagodonuts 2 2 0.500 200 187 9.00 35.75
8 UNIVERSITY OF HOUSTON 2 1 0.667 155 139 10.00 30.89
9 Phi Sig A 3 3 0.500 315 301 8.50 30.08
10 GEORGIA TECH 1 2 0.333 180 192 10.00 21.33

Mens B Team Details

Rank Team Name W L % Off. Def. S.R. Rating Score
1 Beer Apes 8 0 1.000 375 267 9.50 54.04
2 Chi Delts 5 1 0.833 256 219 9.17 43.08
3 Staff Infection 6 2 0.750 309 312 8.88 42.13
4 The Men 3 3 0.500 223 227 8.67 33.17
5 KappaKappaDelta 5 2 0.714 252 236 9.14 31.93
6 The Basics 3 2 0.600 158 154 9.40 30.07
7 The Beaters 3 3 0.500 187 205 9.00 29.14
8 Who[%A]s Ur Daddy? 2 2 0.500 188 150 9.25 27.75
9 chubies 2 2 0.500 120 108 9.25 27.17
10 Juiced 2 2 0.500 128 136 8.00 27.17

Womens Team Details

Rank Team Name W L % Off. Def. S.R. Rating Score
1 New Kids on the Block 5 0 1.000 202 113 10.00 50.60
2 Old School Ballaz 4 1 0.800 151 94 10.00 33.20
3 Devils Red 3 2 0.600 159 164 10.00 23.20
4 Devils White 2 2 0.500 65 63 9.67 21.25
5 SPURS 1 3 0.250 55 72 7.50 9.25
6 Gamma Chi Delta 0 3 0.000 59 136 9.67 4.67
7 Big Mommas 0 4 0.000 80 129 10.00 1.25

Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu

Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.