| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Cavender, Zach | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasighi, Bobby | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Derek | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatson, David | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, John | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Chris | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasco, Torrance | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitfield, Marcus | UNIVERSITY OF HOUSTON | Mens | 0 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.