| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Lou, Marcie N | AKPsi | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Rinn, Hannah Marie | AKPsi | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Pechin, Samuel C | AKPsi | Co-Rec | 1 | 1 | 0 | 0 | 0 |
| Cunagin, Patrick Alistair | AKPsi | Co-Rec | 4 | 3 | 0 | 0 | 0 |
| Ramos de Freitas, Daniel Marques | AKPsi | Co-Rec | 4 | 6 | 0 | 0 | 0 |
| Totino, Lisa Marie | AKPsi | Co-Rec | 4 | 0 | 0 | 0 | 0 |
| Zaney II, Greg | AKPsi | Co-Rec | 4 | 0 | 0 | 0 | 0 |
| Galow, Katherine Denise | AKPsi | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Fish, Rachel D | AKPsi | Co-Rec | 4 | 0 | 0 | 0 | 0 |
| Alvarez, Maria Gracia | AKPsi | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Ryan, Jared M | AKPsi | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Del Valle, Nicholas | AKPsi | Co-Rec | 3 | 3 | 0 | 0 | 0 |
| Rotman, Kevin D | AKPsi | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Bonilla, Luisana | AKPsi | Co-Rec | 4 | 0 | 0 | 0 | 0 |
| Williams, Christopher R | AKPsi | Co-Rec | 4 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.