| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Henry, Ryan Taylor | Basics | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Tom, Austin Faikeel | Basics | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Stevens, Melissa Marlene | Basics | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Krentz, Tyler Louise Fischer | Basics | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Desantis, Ryan Joshua | Basics | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Czinege, Michael Tyler | Basics | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Carlson, Amy E | Basics | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Warner, Michael Keith | Basics | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Graves, Peter E | Basics | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Maloney, Andrew J | Basics | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Thomas, Jessica Leigh | Basics | Co-Rec | 4 | 0 | 0 | 0 | 0 |
| Handy, Nicole R | Basics | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Barnett, Joseph Kim | Basics | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Grossman, Benjamin Alan | Basics | Co-Rec | 4 | 9 | 0 | 0 | 0 |
| Fisk, Nicole | Basics | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Hassoldt, Adriene K | Basics | Co-Rec | 3 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.