| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Bowen, Stephen Marcus | FC Ballers corec | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Russak, David Anthony | FC Ballers corec | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Sakach, Elizabeth Amber (C) | FC Ballers corec | Co-Rec | 2 | 1 | 0 | 0 | 0 |
| Robinson, Clare Marie | FC Ballers corec | Co-Rec | 0 | 0 | 0 | 0 | 0 |
| Foreman, Jack Patrick | FC Ballers corec | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Zikias, Justin Andrew | FC Ballers corec | Co-Rec | 2 | 1 | 0 | 0 | 0 |
| Randall, Landes Lee | FC Ballers corec | Co-Rec | 2 | 1 | 0 | 0 | 0 |
| Carroll, Ashley Ngoc | FC Ballers corec | Co-Rec | 0 | 0 | 0 | 0 | 0 |
| Segal, Jonathan | FC Ballers corec | Co-Rec | 0 | 0 | 0 | 0 | 0 |
| Holland, Julia Evelyn | FC Ballers corec | Co-Rec | 0 | 0 | 0 | 0 | 0 |
| Wilmore, Clare Zoe | FC Ballers corec | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Pierce, Ashley Michelle | FC Ballers corec | Co-Rec | 1 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.