| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Moorefield, Matthew H | Night Hawks | Co-Rec | 4 | 7 | 0 | 0 | 0 |
| Smith, Joshua W | Night Hawks | Co-Rec | 3 | 0 | 0 | 8 | 0 |
| Jorgenson, Julia A | Night Hawks | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Richardson, Alyssa E | Night Hawks | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Mackay, Heidi Lauren | Night Hawks | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Zabaneh, Christopher George | Night Hawks | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Huggins, Jacob Michael | Night Hawks | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Coleman, Christopher K (C) | Night Hawks | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Licalzi, Peter J | Night Hawks | Co-Rec | 4 | 7 | 0 | 0 | 0 |
| Houser, Lauren Renae | Night Hawks | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Wright, Katherine Anne | Night Hawks | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Koenig, Jessica A | Night Hawks | Co-Rec | 1 | 1 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.