| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Richardson, Alyssa E | Night Hawks | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Rinn, Hannah Marie | AKPsi | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Russak, David Anthony | FC Ballers corec | Co-Rec | 1 | 0 | 0 | 0 | 0 |
| Ramos de Freitas, Daniel Marques | AKPsi | Co-Rec | 4 | 6 | 0 | 0 | 0 |
| Ryan, Jared M | AKPsi | Co-Rec | 3 | 0 | 0 | 0 | 0 |
| Rotman, Kevin D | AKPsi | Co-Rec | 2 | 0 | 0 | 0 | 0 |
| Reagan, John P | HCAD | Co-Rec | 3 | 1 | 0 | 0 | 0 |
| Robinson, Clare Marie | FC Ballers corec | Co-Rec | 0 | 0 | 0 | 0 | 0 |
| Randall, Landes Lee | FC Ballers corec | Co-Rec | 2 | 1 | 0 | 0 | 0 |
| Rule, Jonathan Tyler | HCAD | Co-Rec | 1 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.