| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| (1) | Postgame Mortem-Miller/McClellan | 0 | |||||||||
| G5 | (1) | Postgame Mortem-Miller/McClellan | 2 | ||||||||
| (5) | McLito-Mcpherson/Polito | 2 | |||||||||
| G2 | (5) | McLito-Mcpherson/Polito | 2 | ||||||||
| (4) | The Basics-Warner/Chen | 0 | |||||||||
| G7 | Postgame Mortem-Miller/McClellan | ||||||||||
| (3) | Omega Phi-Bucek/Davenport | 0 | |||||||||
| G6 | (2) | Phi Sig-Garrett/Boe | 0 | ||||||||
| (2) | Phi Sig-Garrett/Boe | 2 | |||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.