| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Omega Phi | 1 | ||||||||||||
| G9 | 4/13/2008 1:15 PM 1 | (1) | Omega Phi | 2 | ||||||||||
| (9) | Nighthawks 3 | 0 | ||||||||||||
| G2 | 4/13/2008 11:00 AM 2 | BYE (Double Forfiet) MSVBW::G2 | 0 | |||||||||||
| (8) | Phi Sig 2 | 0 | ||||||||||||
| G13 | 4/13/2008 2:00 PM 1 | (1) | Omega Phi | 0 | ||||||||||
| (5) | Basics | 1 | ||||||||||||
| G10 | 4/13/2008 1:15 PM 2 | (4) | Night Hawks 1 | 0 | ||||||||||
| (4) | Night Hawks 1 | 2 | ||||||||||||
| G15 | 4/13/2008 3:00 PM 1 | Phi Sig 1 | ||||||||||||
| (3) | Los Basics | 2 | ||||||||||||
| G11 | 4/13/2008 11:45 AM 2 | (3) | Los Basics | 0 | ||||||||||
| (6) | AKPsi1 | 0 | ||||||||||||
| G14 | 4/13/2008 2:00 PM 2 | (7) | Phi Sig 1 | 2 | ||||||||||
| (7) | Phi Sig 1 | 2 | ||||||||||||
| G12 | 4/13/2008 12:30 PM 2 | (7) | Phi Sig 1 | 2 | ||||||||||
| (2) | Night Hawks 2 | 0 | ||||||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.