| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Wood, Ryan David (C) | HCAD | Corec | 3 | 2 | 0 | 0 | 0 |
| Castro, Lauren Bethany | HCAD | Corec | 4 | 0 | 0 | 0 | 0 |
| Wray, Jennifer Jan | HCAD | Corec | 4 | 6 | 0 | 0 | 0 |
| Maddox, Will C | HCAD | Corec | 4 | 5 | 0 | 0 | 0 |
| Van Leeuwe, Matthew | HCAD | Corec | 4 | 0 | 0 | 0 | 0 |
| Pierce, Susanna G | HCAD | Corec | 3 | 3 | 0 | 0 | 0 |
| Bartonico, John Patrick R | HCAD | Corec | 2 | 0 | 0 | 0 | 0 |
| Rule, Jonathan Tyler | HCAD | Corec | 1 | 0 | 0 | 0 | 0 |
| Buckner, Robert D | HCAD | Corec | 3 | 3 | 0 | 0 | 0 |
| Singh, Raj Kanwal | HCAD | Corec | 2 | 1 | 0 | 0 | 0 |
| Smith, Laurie E | HCAD | Corec | 3 | 1 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.