| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Samulski, Eric Gray (C) | Lonestar for All | Corec | 4 | 0 | 0 | 0 | 0 |
| Richardson, Alyssa E | Lonestar for All | Corec | 5 | 2 | 0 | 0 | 0 |
| Walker, Mitchell J | Lonestar for All | Corec | 1 | 0 | 0 | 0 | 0 |
| Jorgenson, Timothy D | Lonestar for All | Corec | 5 | 9 | 0 | 0 | 0 |
| Folkman, Lauren J | Lonestar for All | Corec | 3 | 2 | 0 | 0 | 0 |
| Bonilla, Javier Arturo | Lonestar for All | Corec | 5 | 4 | 0 | 0 | 0 |
| Floeck, Patrick Michael | Lonestar for All | Corec | 5 | 16 | 0 | 0 | 0 |
| Cacheris, Catherine J | Lonestar for All | Corec | 2 | 0 | 0 | 0 | 0 |
| Hugman, Rachel Elaine | Lonestar for All | Corec | 3 | 1 | 0 | 0 | 0 |
| Mohamed, Yusef | Lonestar for All | Corec | 5 | 3 | 0 | 0 | 0 |
| Jorgenson, Julia A | Lonestar for All | Corec | 6 | 0 | 0 | 0 | 0 |
| Tarnow, Andrew M | Lonestar for All | Corec | 5 | 1 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.