| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Satterfield, Timothy James | Main Event | Corec | 3 | 3 | 0 | 0 | 0 |
| Segal, Jonathan | Rainmakers | Corec | 2 | 1 | 0 | 0 | 0 |
| Shaltz, Tessa Marie | Rainmakers | Corec | 1 | 0 | 0 | 0 | 0 |
| Sakach, Elizabeth Amber | Rainmakers | Corec | 3 | 2 | 0 | 0 | 0 |
| Snead, Andrew Thomas | Rainmakers | Corec | 5 | 5 | 0 | 0 | 0 |
| Shattuck, Timothy Luke | Rainmakers | Corec | 5 | 1 | 0 | 0 | 0 |
| Samulski, Eric Gray | Lonestar for All | Corec | 4 | 0 | 0 | 0 | 0 |
| Simon, Carolina Aida | Inter | Corec | 4 | 1 | 0 | 0 | 0 |
| Sitz, Miriam A | Swashbuckler 1 | Corec | 0 | 0 | 0 | 0 | 0 |
| Sorola, Matthew N | Bad Assets | Corec | 3 | 0 | 0 | 0 | 0 |
| Stuart, Elisabeth Stratton | Bad Assets | Corec | 4 | 0 | 0 | 0 | 0 |
| Stevens, Melissa Marlene | The Basics | Corec | 6 | 6 | 0 | 0 | 0 |
| Sheppard, Bradley Dwayne | Bill Cosby | Corec | 4 | 1 | 0 | 0 | 0 |
| Stiverson, Jillian Lynne | Main Event | Corec | 1 | 0 | 0 | 0 | 0 |
| Spencer, Kelsey Joy | Main Event | Corec | 2 | 1 | 0 | 0 | 0 |
| Squyres, Kevin Parker | Main Event | Corec | 4 | 0 | 0 | 0 | 0 |
| Stuck, David Edward | Swashbuckler 1 | Corec | 3 | 0 | 0 | 0 | 0 |
| Simpson, Cayleigh J | EnginNerds | Corec | 2 | 0 | 0 | 0 | 0 |
| Saldivar III, Efren R | SPURS and Friends | Corec | 2 | 1 | 0 | 0 | 0 |
| Segal, Micaela | Main Event | Corec | 2 | 0 | 0 | 0 | 0 |
| Summers, Nicole C | SPURS and Friends | Corec | 1 | 0 | 0 | 0 | 0 |
| Sekula, Sarah E | Awesome Possum | Corec | 1 | 0 | 0 | 0 | 0 |
| Shelton, Stephanie Vaughan | Swashbuckler 1 | Corec | 2 | 1 | 0 | 0 | 0 |
| Shakir, Mehr | Swashbuckler 1 | Corec | 1 | 0 | 0 | 0 | 0 |
| Schumann, Christyn | Bad Assets | Corec | 2 | 0 | 0 | 0 | 0 |
| Singh, Raj Kanwal | HCAD | Corec | 2 | 1 | 0 | 0 | 0 |
| Smith, Laurie E | HCAD | Corec | 3 | 1 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.