| MA2 | MA3 | MB1 | MB2 |
| MB3 | W2 |
| Team # | Team Name | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking |
| 1 | Bill Cosby | 7 | -1 | 0 | 21 | 30 | 9.00 | 56.73 | 1 |
| 2 | Kappa Kappa Delta | 1 | 2 | 1 | 4 | 13 | 8.75 | 23.94 | 4 |
| 3 | Lonestar United | 1 | 2 | 1 | 4 | 8 | 9.25 | 19.44 | 6 |
| 4 | Omega Phi | 1 | 3 | 0 | 3 | 3 | 8.60 | 15.00 | 7 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 03/25/2008 | Tue | 8:00 PM | Omega Phi | 2 | 8.00 | Bill Cosby | 8 | 8.00 | |
|   | |||||||||
| 04/01/2008 | Tue | 8:00 PM | Bill Cosby | 4 | 8.00 | Kappa Kappa Delta | 1 | 8.00 | |
| 04/01/2008 | Tue | 8:00 PM | Lonestar United | 2 | 10.00 W-F | Omega Phi | 0 | 7.00 L-F | |
|   | |||||||||
| 04/08/2008 | Tue | 8:00 PM | Bill Cosby | 1 | 10.00 W-F | Lonestar United | 0 | 7.00 L-F | |
| 04/08/2008 | Tue | 8:00 PM | Kappa Kappa Delta | 5 | 10.00 | Omega Phi | 1 | 10.00 | |
| 04/08/2008 | Tue | 9:00 PM | Lonestar United | 4 | 10.00 | Kappa Kappa Delta | 4 | 10.00 | |
| Team # | Team Name | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking |
| 2 | Chupacabra | 3 | 1 | 1 | 10 | 15 | 9.60 | 39.04 | 2 |
| 1 | Palabra | 5 | 1 | 1 | 16 | 47 | 9.71 | 35.26 | 3 |
| 4 | Phi Sig A | 2 | 4 | 0 | 6 | 19 | 9.33 | 21.19 | 5 |
| 3 | Night Hawks | 2 | 4 | 0 | 6 | 12 | 9.67 | 12.86 | 8 |
| 5 | Green Machine | 0 | 5 | 0 | 0 | 1 | 8.00 | 3.60 | 9 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 03/26/2008 | Wed | 9:00 PM | Night Hawks | 2 | 10.00 W-F | Green Machine | 0 | 0.00 L-F | |
| 03/26/2008 | Wed | 9:00 PM | Chupacabra | 6 | 10.00 | Phi Sig A | 2 | 10.00 | |
|   | |||||||||
| 04/02/2008 | Wed | 9:00 PM | Palabra | 8 | 9.00 | Phi Sig A | 3 | 9.00 | |
| 04/02/2008 | Wed | 9:00 PM | Chupacabra | 2 | 10.00 | Night Hawks | 1 | 10.00 | |
| 04/02/2008 | Wed | 10:00 PM | Night Hawks | 3 | 10.00 | Palabra | 9 | 10.00 | |
| 04/02/2008 | Wed | 10:00 PM | Green Machine | 0 | 10.00 | Chupacabra | 5 | 10.00 | |
|   | |||||||||
| 04/09/2008 | Wed | 9:00 PM | Phi Sig A | 5 | 10.00 | Green Machine | 0 | 10.00 | |
| 04/09/2008 | Wed | 9:00 PM | Palabra | 2 | 9.00 | Chupacabra | 2 | 9.00 | |
| 04/09/2008 | Wed | 10:00 PM | Phi Sig A | 4 | 10.00 | Night Hawks | 5 | 10.00 | |
| 04/09/2008 | Wed | 10:00 PM | Green Machine | 1 | 10.00 | Palabra | 11 | 10.00 | |
| Team # | Team Name | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking |
| 1 | The Basics | 5 | -1 | 0 | 15 | 14 | 10.00 | 57.75 | 1 |
| 3 | Awesome Possum | 3 | 1 | 0 | 9 | 22 | 9.50 | 34.75 | 2 |
| 2 | Megalomodons | 2 | 3 | 0 | 6 | 6 | 9.60 | 17.95 | 8 |
| 4 | F.C. Diego | 0 | 3 | 0 | 0 | 4 | 3.33 | 7.67 | 10 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 03/30/2008 | Sun | 8:00 PM | The Basics | 5 | 10.00 | Megalomodons | 2 | 10.00 | |
| 03/30/2008 | Sun | 8:00 PM | Awesome Possum | 12 | 10.00 | F.C. Diego | 4 | 10.00 | |
|   | |||||||||
| 04/06/2008 | Sun | 8:00 PM | Awesome Possum | 0 | 7.00 L-F | Megalomodons | 2 | 10.00 W-F | |
| 04/06/2008 | Sun | 8:00 PM | F.C. Diego | 0 | 0.00 L-F | The Basics | 2 | 10.00 W-F | |
|   | |||||||||
| 04/13/2008 | Sun | 8:00 PM | The Basics | 3 | 10.00 | Awesome Possum | 0 | 10.00 | |
| 04/13/2008 | Sun | 8:00 PM | Megalomodons | 1 | 10.00 W-F | F.C. Diego | 0 | 0.00 L-F | |
| Team # | Team Name | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking |
| 1 | Rainmakers | 3 | 2 | 0 | 9 | 14 | 9.50 | 29.60 | 3 |
| 4 | EngiNerds | 2 | 3 | 0 | 6 | 10 | 8.80 | 27.30 | 4 |
| 2 | Chi Delts | 1 | 3 | 0 | 3 | 13 | 6.75 | 24.50 | 5 |
| 3 | Phi Sig B | 2 | 2 | 0 | 6 | 8 | 8.75 | 22.50 | 6 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 03/26/2008 | Wed | 8:00 PM | Rainmakers | 4 | 8.00 | Chi Delts | 3 | 8.00 | |
| 03/26/2008 | Wed | 8:00 PM | Phi Sig B | 1 | 10.00 W-F | EngiNerds | 0 | 7.00 L-F | |
|   | |||||||||
| 04/02/2008 | Wed | 8:00 PM | Rainmakers | 2 | 10.00 W-F | Phi Sig B | 0 | 7.00 L-F | |
| 04/02/2008 | Wed | 8:00 PM | Chi Delts | 6 | 9.00 | EngiNerds | 1 | 9.00 | |
| 04/02/2008 | Wed | 8:00 PM | EngiNerds | 3 W | 10.00 | Rainmakers | 3 W | 10.00 | |
|   | |||||||||
| 04/09/2008 | Wed | 8:00 PM | Phi Sig B | 7 | 10.00 | Chi Delts | 4 | 10.00 | |
| Team # | Team Name | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking |
| 1 | Green Machine B | 1 | 1 | 0 | 3 | 3 | 10.00 | 21.00 | 7 |
| 2 | MB3 Team 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 9.00 | 9 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/07/2008 | Mon | 12:00 AM | MB3 Team 2 | 0 | 0.00 | Green Machine B | 2 | 10.00 |
| Team # | Team Name | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking |
| 2 | Bheer Leaders | 5 | 1 | 0 | 15 | 21 | 10.00 | 49.06 | 1 |
| 4 | Team V | 5 | 1 | 0 | 15 | 12 | 10.00 | 38.78 | 2 |
| 3 | Sigma Soccer | 2 | 3 | 0 | 6 | 6 | 6.00 | 20.80 | 3 |
| 1 | SPURS | 2 | 3 | 0 | 6 | 5 | 8.00 | 18.73 | 4 |
| 5 | Gamma Chi Delta | 0 | 4 | 0 | 0 | 0 | 2.50 | 6.00 | 5 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 03/25/2008 | Tue | 9:00 PM | SPURS | 0 | 0.00 L-F | Team V | 2 | 10.00 W-F | |
| 03/25/2008 | Tue | 9:00 PM | Bheer Leaders | 2 | 10.00 W-F | Sigma Soccer | 0 | 0.00 L-F | |
|   | |||||||||
| 04/01/2008 | Tue | 9:00 PM | Sigma Soccer | 3 | 10.00 W-F | SPURS | 0 | 10.00 L-F | |
| 04/01/2008 | Tue | 9:00 PM | Team V | 2 | 10.00 | Gamma Chi Delta | 0 | 10.00 | |
| 04/01/2008 | Tue | 10:00 PM | Gamma Chi Delta | 0 | 0.00 L-F | Bheer Leaders | 2 | 10.00 W-F | |
| 04/01/2008 | Tue | 10:00 PM | Team V | 3 | 10.00 | Sigma Soccer | 1 | 10.00 | |
|   | |||||||||
| 04/08/2008 | Tue | 9:00 PM | SPURS | 3 | 10.00 | Bheer Leaders | 2 | 10.00 | |
|   | |||||||||
| 04/15/2008 | Tue | 9:00 PM | Bheer Leaders | 2 W | 10.00 | Team V | 2 W | 10.00 | |
| 04/15/2008 | Tue | 9:00 PM | Gamma Chi Delta | 0 | 0.00 L-F | SPURS | 2 | 10.00 W-F | |
| 04/15/2008 | Tue | 10:00 PM | Sigma Soccer | 2 | 10.00 W-F | Gamma Chi Delta | 0 | 0.00 L-F | |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.