| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Bill Cosby | 6 | ||||||||||||
| G9 | 4/21/2008 8:00 PM IM1 | (1) | Bill Cosby | 4 | ||||||||||
| (9) | Green Machine | 0 | ||||||||||||
| G2 | 4/20/2008 9:00 PM IM1 | (8) | Omega Phi | 0 | ||||||||||
| (8) | Omega Phi | 2 | ||||||||||||
| G13 | 4/23/2008 8:00 PM IM1 | (1) | Bill Cosby | 5 | ||||||||||
| (5) | Night Hawks | 1 | ||||||||||||
| G10 | 4/21/2008 9:00 PM IM1 | (5) | Night Hawks | 2 | ||||||||||
| (4) | Chupacabra | 0 | ||||||||||||
| G15 | 4/29/2008 10:00 PM IM2 | Bill Cosby | ||||||||||||
| (3) | Kappa Kappa Delta | 3 | ||||||||||||
| G11 | 4/21/2008 9:00 PM IM2 | (6) | Phi Sig A | 1 | ||||||||||
| (6) | Phi Sig A | 4 | ||||||||||||
| G14 | 4/23/2008 9:00 PM IM1 | (2) | Palabra | 4 | ||||||||||
| (7) | Lonestar United | 2 | ||||||||||||
| G12 | 4/21/2008 10:00 PM IM1 | (2) | Palabra | 3 | ||||||||||
| (2) | Palabra | 10 | ||||||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.