| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| (1) | The Basics | 4 | |||||||||
| G1 | 4/22/2008 10:00 PM IM2 | (1) | The Basics | 3 | |||||||
| (8) | Green Machine B | 1 | |||||||||
| G5 | 4/23/2008 8:00 PM IM2 | (1) | The Basics | 1 | |||||||
| (5) | Chi Delts | 0 | |||||||||
| G2 | 4/22/2008 9:00 PM IM1 | (4) | Megalomodons | 1 | |||||||
| (4) | Megalomodons | 2 | |||||||||
| G7 | 5/1/2008 10:00 PM IM1 | The Basics | |||||||||
| (3) | Phi Sig B | 0 | |||||||||
| G3 | 4/22/2008 9:00 PM IM2 | (6) | EngiNerds | 2 | |||||||
| (6) | EngiNerds | 4 | |||||||||
| G6 | 4/29/2008 10:00 PM IM1 | (7) | Awesome Possum | 0 | |||||||
| (7) | Awesome Possum | 5 | |||||||||
| G4 | 4/22/2008 10:00 PM IM1 | (7) | Awesome Possum | 5 | |||||||
| (2) | Rainmakers | 3 | |||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.