| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Davenport, Robert David | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| McDaniel, Michael Lance | Omega Phi | Men | 2 | 0 | 0 | 0 | 0 |
| Davila, Jeremy M | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| Strauss, Patrick McKenzie | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| Roa, Julian Phillip | Omega Phi | Men | 3 | 2 | 0 | 0 | 0 |
| Dutcher, Blake Schyler | Omega Phi | Men | 1 | 0 | 0 | 0 | 0 |
| McGlaughlin, Samuel William | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| Collier, Taylor Ward | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| Ankrah, Jude Lloyd | Omega Phi | Men | 2 | 1 | 0 | 0 | 0 |
| Vincent, Patrick Richard | Omega Phi | Men | 1 | 0 | 0 | 0 | 0 |
| Rashid, Tausif | Omega Phi | Men | 1 | 0 | 0 | 0 | 0 |
| Bucek, Michael Stanley | Omega Phi | Play In | 1 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.