| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Campbell, Jacob Joseph | Bill Cosby | Men | 4 | 3 | 0 | 0 | 0 |
| Collier, Taylor Ward | Omega Phi | Men | 3 | 0 | 0 | 0 | 0 |
| Calder, Marisa C | Team V | Women | 5 | 1 | 0 | 0 | 0 |
| Caputo, Joseph Richard | Phi Sig A | Men | 0 | 0 | 0 | 0 | 0 |
| Currie, Joshua A | Phi Sig A | Men | 4 | 0 | 0 | 0 | 0 |
| Coleman, Christopher K | Night Hawks | Men | 5 | 0 | 0 | 0 | 0 |
| Cooper, Justin Emerson | Night Hawks | Men | 5 | 0 | 0 | 0 | 0 |
| Chavez, Gabriela E | SPURS | Women | 2 | 0 | 0 | 0 | 0 |
| Cooper, Ellen Dolan | SPURS | Women | 2 | 0 | 0 | 0 | 0 |
| Carlson, Amy E | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Chen, Hsin-Yu | The Basics | Mens B | 4 | 1 | 0 | 0 | 0 |
| Coffman, Samuel | Megalomodons | Mens B | 1 | 0 | 0 | 0 | 0 |
| Caputo, Joseph Richard | Phi Sig B | Mens B | 1 | 0 | 0 | 0 | 0 |
| Caldarera, Luke Samuel | Phi Sig B | Mens B | 3 | 4 | 0 | 0 | 0 |
| Cobb, Danielle Louise | SPURS | Women | 1 | 0 | 0 | 0 | 0 |
| Calcaterra, Laura Elizabeth | SPURS | Women | 1 | 0 | 0 | 0 | 0 |
| Clarson, Matthew William | Chi Delts | Mens B | 3 | 6 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.