All Soccer M and W Statistics as of 09/02/2008

Click on a column header to sort using that column.

Please be patient when loading or sorting pages.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Player Name Team Name League Games Goals Red Card Saves Yellow Card
McDaniel, Michael Lance Omega Phi Men 2 0 0 0 0
McGlaughlin, Samuel William Omega Phi Men 3 0 0 0 0
Mohamed, Yusef Lonestar United Men 3 2 0 0 0
Medley, Emily M Team V Women 5 0 0 0 0
McDonald, Thomas O Chupacabra Men 4 2 0 0 0
Maddox, Will C Chupacabra Men 3 1 0 0 0
Markovich, Katherine Hannah Bheer Leaders Women 5 1 0 0 0
Mays, Lindsay Brook Bheer Leaders Women 4 1 0 0 0
Mercado, Monica M Sigma Soccer Women 2 0 0 0 0
Mitchell, Ellen Katharine Sigma Soccer Women 2 0 0 0 0
Morgan, David R Night Hawks Men 3 0 0 0 0
Moorefield, Matthew H Night Hawks Men 5 4 0 0 0
Mellos, Anthony Tyler Phi Sig A Men 1 0 0 0 0
McNair, Scheneeka M Bheer Leaders Women 3 0 0 0 0
McCullough, Mark Andrew F.C. Diego Mens B 1 0 0 0 0
Meyer, Cameron Reed Green Machine B Quarterfinals 1 0 0 0 0
Maloney, Andrew J The Basics Quarterfinals 2 0 0 0 0
McDaniel, John Byrd Chi Delts Mens B 1 0 0 0 0
Miller, Aaron T EngiNerds Mens B 1 1 0 0 0
Mullings, Graham M EngiNerds Mens B 2 0 0 0 0
Moon, James A Phi Sig B Mens B 1 1 0 0 0

Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu

Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.