| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Golmon, Kristin M (C) | Sigma Soccer | Women | 0 | 0 | 0 | 0 | 0 |
| Boutan, Victoria Alicia | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Hochstein, Alana Beth | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Carlson, Amy E | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Mercado, Monica M | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Spaulding, Caitlin Nicole | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Hillman, Mollye Elizabeth | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Richardson, Haley Michelle | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Mitchell, Ellen Katharine | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Schwarz, Kelsey Kay | Sigma Soccer | Women | 2 | 0 | 0 | 0 | 0 |
| Robinson, Clare Marie | Sigma Soccer | Women | 2 | 1 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.