| Player Name | Team Name | League | Games | Goals | Red Card | Saves | Yellow Card |
|---|---|---|---|---|---|---|---|
| Graves, Peter E | The Basics | Mens B | 4 | 0 | 0 | 0 | 0 |
| Barnett, Joseph Kim | The Basics | Mens B | 4 | 1 | 0 | 0 | 0 |
| Davis, Wayne Eugene | The Basics | Mens B | 5 | 1 | 0 | 0 | 0 |
| Satterfield, Timothy James | The Basics | Mens B | 3 | 3 | 0 | 0 | 0 |
| Krentz, Tyler Louise Fischer | The Basics | Mens B | 5 | 0 | 0 | 0 | 0 |
| Chen, Hsin-Yu | The Basics | Mens B | 4 | 1 | 0 | 0 | 0 |
| Steele, Taylor Thomas | The Basics | Mens B | 5 | 0 | 0 | 0 | 0 |
| Henry, Ryan Taylor | The Basics | Mens B | 5 | 4 | 0 | 0 | 0 |
| Rose, Derek G | The Basics | Mens B | 1 | 1 | 0 | 0 | 0 |
| Warner, Michael Keith | The Basics | Mens B | 3 | 3 | 0 | 0 | 0 |
| Maloney, Andrew J | The Basics | Quarterfinals | 2 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.