All Volleyball Corec Statistics as of 09/02/2008

Click on a column header to sort using that column.

Please be patient when loading or sorting pages.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Player Name Team Name League Games Aces Assists Digs Kills
Handy, Nicole R Notorius D.I.G. CR1 2 0 0 0 0
Huggins, Jacob Michael Black Widows CR1 4 0 0 0 0
Hooten, Joshua B Black Widows CR1 2 0 0 0 0
Henry, Ryan Taylor The Basics CR1 5 0 0 0 0
Hackett, Grace Hake Gamma Chi Delta Tau CR2 2 0 0 0 0
Hughbanks, Colleen J Gamma Chi Delta Tau CR2 3 0 0 0 0
Haughey, Dalton Winn The Swing Bar CR2 2 0 0 0 0
Holzman, Heather D AX Co CR1 1 0 0 0 0
Hemberger, Erika Jane The Swing Bar CR2 2 0 0 0 0
Heibel, Jaclyn Lee The Swing Bar CR2 5 0 0 0 0
Henderson, Britni C Bohica CR2 5 0 0 0 0
Horton, Russell W Bohica CR2 5 0 0 0 0
Hassoldt, Adriene K The Basics Play In 1 0 0 0 0
Holman, Blake Andrew Bad Assets CR2 1 0 0 0 0
Hayes, Kellen Robert Black Widows CR1 0 0 0 0 0
Hughes, Megan Michelle AX Co CR1 6 0 0 0 0
Hoing, Andrew Michael AX Co CR1 3 0 0 0 0
Hyndman, Jamie J AX Co CR1 2 0 0 0 0
Hernandez, Jose Diego Hey Buddy CR2 3 0 0 0 0
Hugman, Rachel Elaine Gamma Chi Delta Tau CR2 3 0 0 0 0
Howard, Alissa Christine Gamma Chi Delta Tau CR2 4 0 0 0 0

Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu

Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.