Centre College vs Trinity University (01/21/01 at Trinity Univers)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Centre College vs Trinity University
01/21/01 12:00 p.m. at Trinity University, Sams Gym
--------------------------------------------------------------------------------
VISITORS: Centre College 8-6, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brian Britt......... * 4-8 1-3 0-2 1 3 4 4 9 8 2 0 1 40
11 Matt Mooney......... * 4-8 4-8 0-0 1 1 2 1 12 0 1 0 0 33
20 Drew Park........... * 3-12 1-9 3-6 1 4 5 1 10 0 3 0 0 33
25 Scott Guttery....... * 2-4 1-2 0-2 2 6 8 3 5 0 4 0 0 25
42 Doug Donaldson...... * 2-6 1-1 1-2 1 1 2 4 6 1 0 0 0 21
05 James Booker........ 2-4 2-4 0-0 0 0 0 1 6 0 2 0 0 12
21 Andrew Moore........ 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
24 Jason Abwell........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
32 Rob King............ 1-5 0-1 1-1 2 5 7 5 3 0 0 0 1 19
50 Alex Bomba.......... 1-3 0-1 0-0 0 2 2 1 2 0 1 0 0 11
TEAM................ 1 1
Totals.............. 19-51 10-30 5-13 10 24 34 21 53 9 13 0 2 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 9-24 .375 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 5-17 .294 2nd Half: 5-13 .385 Game: .333 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 4-11 .364 Game: .385 5
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 10-5, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jeta Olokpa......... * 2-5 0-2 0-0 1 3 4 2 4 2 1 0 2 21
14 Steve Ribble........ * 3-3 1-1 1-1 1 1 2 0 8 0 1 0 0 8
21 Nate Coelen......... * 5-10 1-1 2-3 2 5 7 1 13 3 3 0 3 36
40 Quintin Mason....... * 5-15 2-4 4-6 2 5 7 4 16 1 2 0 0 37
50 Adam Luton.......... * 1-5 0-0 0-0 2 0 2 0 2 0 1 0 0 14
25 Chris Hill.......... 0-2 0-2 1-4 2 4 6 3 1 1 1 0 0 24
30 Shane Fitts......... 0-2 0-1 0-0 0 1 1 1 0 3 2 0 1 23
32 Jason Davidson...... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
33 Mike MacGregor...... 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0 4
51 Charles Jessup...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
54 Matt Zahn........... 4-8 0-0 4-10 5 3 8 0 12 1 0 0 1 24
TEAM................ 1 1 1
Totals.............. 20-53 4-12 12-25 15 27 42 11 56 11 13 0 7 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 12-27 .444 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 3-7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 4-9 .444 2nd Half: 8-16 .500 Game: .480 5
--------------------------------------------------------------------------------
Officials: Rick Hall, Tony Ponce, Arthur Washington
Technical fouls: Centre College-None. Trinity University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Centre College................ 26 27 - 53
Trinity University............ 21 35 - 56