DePauw University vs Trinity University (02/09/01 at Trinity Univ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
DePauw University vs Trinity University
02/09/01 8:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: DePauw University 14-6, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howland, Mike....... * 1-3 0-1 0-0 1 0 1 0 2 4 2 0 1 25
12 Owens, Jon.......... * 1-2 0-0 0-0 0 1 1 3 2 0 2 0 4 23
22 Ringger, Joe........ * 6-8 1-1 0-0 0 4 4 3 13 0 4 0 0 29
30 Nixon, Joe.......... * 9-14 2-4 2-2 1 6 7 1 22 1 1 0 2 30
34 Bettis, Jeremy...... * 3-11 0-3 1-2 4 3 7 1 7 3 1 0 2 28
13 Henderson, Marcus... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
14 Thornhill, Wes...... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 15
15 Kleymeyer, Matt..... 4-5 3-3 0-0 0 2 2 0 11 1 0 0 0 12
21 Gergely, John....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 Drake, Aaron........ 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
35 Gifford, Dave....... 2-4 1-1 0-0 1 0 1 2 5 1 0 0 0 18
42 Broderick, Adam..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
43 Humerickhouse, Todd. 2-5 0-0 1-1 2 1 3 1 5 1 0 0 2 12
45 Allen, Kyle......... 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 3
TEAM................ 1 1 2 1
Totals.............. 28-57 7-16 7-9 11 19 30 13 70 12 14 0 12 201
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 14-27 .519 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 3-7 .429 Game: .438 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 5-7 .714 Game: .778 1
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 12-6, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jeta Olokpa......... * 1-9 0-4 3-4 1 2 3 1 5 0 1 2 0 19
21 Nate Coelen......... * 3-9 0-3 3-4 1 3 4 1 9 6 1 0 1 32
40 Quintin Mason....... * 6-8 2-2 0-0 3 5 8 1 14 0 3 0 0 30
50 Adam Luton.......... * 3-6 0-0 0-0 0 0 0 1 6 0 2 2 0 17
51 Charles Jessup...... * 4-6 0-0 0-0 1 2 3 1 8 0 0 0 0 22
24 Dan Scarborough..... 2-2 0-0 0-0 0 1 1 3 4 0 2 0 0 18
25 Chris Hill.......... 1-4 1-4 0-0 0 3 3 4 3 1 2 1 0 16
30 Shane Fitts......... 0-0 0-0 0-0 1 1 2 0 0 1 3 0 0 17
32 Jason Davidson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Mike MacGregor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Price Onken......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2 2
54 Matt Zahn........... 1-4 0-0 5-6 2 2 4 2 7 0 3 0 0 20
TEAM................ 1
Totals.............. 22-49 3-13 11-14 9 19 28 14 58 8 19 5 3 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 15-27 .556 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 2-6 .333 Game: .231 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-14 .786 Game: .786 2
--------------------------------------------------------------------------------
Officials: Rusty Hicks, Tom Kilgore, and John Flores
Technical fouls: DePauw University-None. Trinity University-None.
Attendance: 250
Score by Periods 1st 2nd Total
DePauw University............. 34 36 - 70
Trinity University............ 15 43 - 58