Hendrix College vs Trinity University (2/24/01 at Trinity Univers)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hendrix College vs Trinity University
2/24/01 8:00 p.m. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Hendrix College 16-7, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jeremy Davis........ * 3-9 1-4 1-1 1 3 4 2 8 1 2 0 2 26
22 Charley Clark....... * 0-3 0-2 6-6 0 2 2 5 6 1 3 1 0 24
30 Sabian Murray....... * 6-16 0-3 4-4 0 7 7 3 16 1 2 0 0 30
32 Brad Wilson......... * 4-8 1-3 0-0 1 2 3 1 9 0 0 0 1 29
44 Corey Beaugh........ * 5-8 0-0 2-2 0 2 2 2 12 0 3 1 0 27
10 Charlie Samples..... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 1 5
14 Harvell Howard...... 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 14
20 Andrew DiPippa...... 0-1 0-0 0-0 0 1 1 1 0 1 2 0 1 12
24 Pierre Pinkerton.... 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0 13
42 Adam Carver......... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
50 Ivan Bogdanovic..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
54 Reggie Talley....... 0-4 0-0 1-2 3 3 6 2 1 0 4 0 0 11
TEAM................ 3 1 4 1
Totals.............. 19-57 3-14 14-15 10 24 34 21 55 4 18 3 5 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 6-26 .231 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 2-7 .286 Game: .214 REBOUNDS
F Throw % 1st Half: 5-5 1.000 2nd Half: 9-10 .900 Game: .933 0
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 15-9, 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jeta Olokpa......... * 2-12 1-4 1-1 2 1 3 1 6 0 0 0 4 27
14 Steve Ribble........ * 1-3 0-0 2-2 1 1 2 0 4 0 2 0 1 12
21 Nate Coelen......... * 8-10 1-1 3-3 0 6 6 0 20 2 2 0 0 28
40 Quintin Mason....... * 6-11 2-2 2-2 2 3 5 2 16 1 2 1 2 35
51 Charles Jessup...... * 1-1 0-0 0-0 0 3 3 2 2 2 1 0 1 16
24 Dan Scarborough..... 1-2 0-0 2-2 0 2 2 1 4 3 1 0 1 15
25 Chris Hill.......... 1-3 1-2 2-3 0 4 4 3 5 1 2 0 0 24
30 Shane Fitts......... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 10
32 Jason Davidson...... 0-1 0-0 0-2 0 0 0 2 0 1 0 0 0 6
34 Price Onken......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
50 Adam Luton.......... 2-4 0-0 3-4 0 5 5 2 7 0 2 4 0 15
52 Adam Hutchison...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 Matt Zahn........... 3-5 0-0 2-2 1 2 3 0 8 0 0 0 0 9
TEAM................ 1 1 1
Totals.............. 25-53 5-10 17-21 6 29 35 14 72 12 15 5 10 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 13-27 .481 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 2-2 1.000 Game: .500 REBOUNDS
F Throw % 1st Half: 8-8 1.000 2nd Half: 9-13 .692 Game: .810 2
--------------------------------------------------------------------------------
Officials: Mark Haynes, Keith Joseph, Jimmie Gilbert
Technical fouls: Hendrix College-None. Trinity University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Hendrix College............... 32 23 - 55
Trinity University............ 35 37 - 72