North Central College vs Bethel College (11/26/00 at Trinity Univ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Central College vs Bethel College
11/26/00 4:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: North Central College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Dan Hughes.......... * 4-9 2-5 3-5 0 3 3 3 13 2 0 0 1 33
23 Yulander Wells...... * 2-8 1-2 13-14 0 5 5 3 18 3 2 0 2 34
30 Andy Bohn........... * 2-3 0-0 1-2 0 2 2 5 5 2 2 0 0 21
41 Bill Stang.......... * 3-7 0-0 0-0 1 1 2 2 6 0 0 0 0 15
42 Louis Davis......... * 6-8 0-0 1-2 3 8 11 4 13 2 3 3 0 24
20 Tom Donlon.......... 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 8
21 Brandon Collings.... 0-1 0-1 0-1 0 2 2 2 0 0 0 0 0 18
32 Mike Kulbeda........ 2-8 2-3 0-0 3 3 6 3 6 1 2 0 0 17
33 Vince Perillo....... 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 4
40 Dan Rohlfing........ 0-3 0-2 1-4 0 1 1 1 1 0 0 0 0 13
43 Jerid Butler........ 5-8 0-0 3-3 1 1 2 1 13 0 0 0 0 14
TEAM................ 1 1 2
Totals.............. 25-58 6-16 22-31 11 28 39 25 78 11 10 3 3 201
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 12-27 .444 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 3-8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 13-16 .812 Game: .710 4
--------------------------------------------------------------------------------
HOME TEAM: Bethel College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Aaron Stuckey....... * 5-9 5-8 0-0 0 2 2 2 15 1 0 0 0 24
20 Michael Widener..... * 6-10 2-5 6-8 1 5 6 4 20 3 3 0 1 28
21 Chez McGavock....... * 0-5 0-3 4-4 0 2 2 3 4 3 3 0 0 24
42 Frank Flores........ * 3-8 0-0 0-1 3 6 9 4 6 1 2 0 0 20
52 Kevin Manning....... * 3-4 0-0 1-6 3 1 4 4 7 0 3 0 0 24
12 Tyler Hoopes........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
22 Joel Smith.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
32 Adrian Howie........ 1-5 0-3 1-3 1 3 4 1 3 1 0 0 0 14
34 Ray Garcia.......... 1-4 1-3 0-0 0 0 0 1 3 1 0 0 2 16
35 Garry Albright...... 1-2 0-0 3-4 1 0 1 2 5 0 0 0 0 21
44 Jame Copeland....... 1-4 0-0 0-0 0 3 3 0 2 0 0 3 0 15
50 Brad Thimm.......... 2-2 0-0 2-3 1 2 3 3 6 0 0 0 0 8
TEAM................ 2 2
Totals.............. 24-55 8-22 17-29 10 27 37 25 73 10 11 3 3 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 12-29 .414 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5-12 .417 Game: .364 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 8-14 .571 Game: .586 5
--------------------------------------------------------------------------------
Officials: Pete Ranucci, Rusty Hicks, Ron Tatsch
Technical fouls: North Central College-None. Bethel College-BENCH.
Attendance: 100
Score by Periods 1st 2nd Total
North Central College......... 38 40 - 78
Bethel College................ 36 37 - 73