Oglethorpe University vs Trinity University (12/31/00 at Trinity )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oglethorpe University vs Trinity University
12/31/00 12:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 3-4, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joe Herald.......... * 3-7 2-3 3-3 0 1 1 3 11 0 2 0 0 20
15 Christian Blonshine. * 1-10 0-4 8-9 0 2 2 1 10 0 1 0 0 27
22 Barrett Karvis...... * 0-5 0-2 0-0 0 0 0 1 0 1 1 0 0 21
32 Chris Kopel......... * 1-1 1-1 0-0 2 2 4 1 3 0 0 0 0 16
33 Russ Churchwell..... * 3-9 0-1 3-4 1 6 7 3 9 0 1 0 0 28
10 Chad Anderson....... 0-2 0-1 1-2 2 2 4 2 1 1 2 0 1 16
14 Matt Mills.......... 1-3 1-2 0-0 1 1 2 1 3 2 1 0 1 18
40 Jimmy Wood.......... 4-12 3-8 2-4 1 3 4 4 13 1 0 0 1 24
42 Stan Goldberg....... 0-4 0-1 3-5 2 5 7 4 3 1 2 1 1 30
TEAM................ 1
Totals.............. 13-53 7-23 20-27 9 22 31 20 53 6 11 1 4 200
TOTAL FG% 1st Half: 5-26 .192 2nd Half: 8-27 .296 Game: .245 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 3-14 .214 Game: .304 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 14-17 .824 Game: .741 4
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 7-3, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 1-7 0-2 3-4 0 2 2 0 5 2 1 0 2 37
25 Chris Hill.......... * 0-6 0-5 0-0 1 2 3 3 0 0 1 0 2 16
40 Quintin Mason....... * 7-12 0-1 5-6 4 8 12 2 19 1 0 1 1 32
50 Adam Luton.......... * 2-4 0-0 0-0 1 6 7 5 4 0 3 3 0 22
51 Charles Jessup...... * 2-5 0-0 1-3 2 3 5 3 5 0 3 1 0 26
10 Jeta Olokpa......... 4-8 1-2 2-2 2 1 3 1 11 0 1 0 0 21
24 Dan Scarborough..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
30 Shane Fitts......... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 7
32 Jason Davidson...... 4-7 0-2 8-8 0 2 2 1 16 2 2 1 0 18
34 Price Onken......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 Matt Zahn........... 1-5 0-0 0-0 2 5 7 5 2 1 1 0 0 19
TEAM................ 1 5 6
Totals.............. 21-54 1-12 20-25 13 34 47 21 63 7 13 6 5 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 10-21 .476 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 0-9 .000 2nd Half: 1-3 .333 Game: .083 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 17-20 .850 Game: .800 3
--------------------------------------------------------------------------------
Officials: Rusty Hicks, Arthur Washington, and Lynn Suber
Technical fouls: Oglethorpe University-None. Trinity
University-BENCH.
Attendance: 125
Score by Periods 1st 2nd Total
Oglethorpe University......... 20 33 - 53
Trinity University............ 25 38 - 63